2008 Holden Epica CDX
Including On Road Costs
Holden Epica CDX
Including On Road Costs
Holden Epica CDX
Including On Road Costs
Make | Holden |
Model | Epica |
Variant | CDX |
Mileage | 136168 KM |
Registered Date | 2008 |
Transmission | Automatic |
Engine Size | 2492 CC |
Body Type | Sedan |
Colour | Silver metallic |
Seats | 5 |
Fuel | petrol |
Average Consumption | 9.30 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2600.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | NBN585 |
Vehicle Type | Car |
Reference | 6652 |
Holden Epica CDX
Including On Road Costs
Other |
---|
4 Door |
ABS Brakes |
Air Bag(s) |
Air Conditioning |
Alloys |
Other |
---|
Car Stereo |
CD(s) |
Cruise Control |
MP3 Input |
Radio |
Other |
---|
Remote Locking |
Towbar |
Used |
Mon-Fri: 08:00 to 17:00
Saturday 09:00 to 12:00