2007 Ford Mondeo
Including On Road Costs
Ford Mondeo
Including On Road Costs
Ford Mondeo
Including On Road Costs
Make | Ford |
Model | Mondeo |
Mileage | 131443 KM |
Registered Date | 2007 |
Transmission | Automatic |
Engine Size | 1999 CC |
Body Type | Sedan |
Colour | Blue |
Seats | 5 |
Fuel | petrol |
Average Consumption | 9.10 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2550.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | DYH582 |
Vehicle Type | Car |
Reference | 6734 |
Ford Mondeo
Including On Road Costs
Other |
---|
4 Door |
Air Conditioning |
Other |
---|
Central Locking |
Radio |
Other |
---|
Used |
Mon-Fri: 08:00 to 17:00
Saturday 09:00 to 12:00