2006 Ford Mondeo
Including On Road Costs
Ford Mondeo
Including On Road Costs
Ford Mondeo
Including On Road Costs
Make | Ford |
Model | Mondeo |
Mileage | 130241 KM |
Registered Date | 2006 |
Transmission | Automatic |
Engine Size | 1999 CC |
Body Type | Sedan |
Colour | Gold metallic |
Seats | 5 |
Fuel | petrol |
Average Consumption | 9.10 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2550.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | NHT287 |
Vehicle Type | Car |
Reference | 6710 |
Ford Mondeo
Including On Road Costs
Other |
---|
4 Door |
Air Conditioning |
Alloys |
Other |
---|
Approved Used |
Car Stereo |
CD(s) |
Other |
---|
Central Locking |
Electric Windows |
Radio |
Mon-Fri: 08:00 to 17:00
Saturday 09:00 to 12:00